Products Type Underground Tank
Large tank installed under toilet building
Effective for more than 1,000 users per day
Module Type 1 - Underground tank
Traffic Empowerment Version / Intelligent Comprehensive Service Station
Human Feces and Urine Fertilizer Integration and Temporary Storage Module | Stainless steel casing ; permanent magnet frequency conversion grinding submersible pump with power : 0-750W ; 80 micron aeration device ; steel frame, etc. |
---|---|
Non-infrastructure Prefabricated Building (including decoration, lighting, etc.) | Steel structure building, metal wall panels, composite waterproof flooring, permanent magnet frequency conversion (power : 100-600W), ash cleaning water tank (capacity : 0.5 cubic meters), float valve, ceramic cleaning sink, washbasin, induction faucet (power : < 0.5MW), electric door (motor : 65W), induction switch, lighting system (power : 64W), induction hand dryer (power : 1200W), induction soap dispenser. |
Microbial Consumables Module | QS1 microbial bacteria, D10 pure plant microbial fragrance disinfectant, D10 pure plant antibacterial hand sanitizer. |
Vacuum Water-saving Collection Module | Intelligent ceramic vacuum toilet, ceramic vacuum squat toilet, vacuum grey water lift device (box volume 8.2L), black water vacuum pump system, control box, urinal, induction flush valve, toilet, squat toilet and urinal flush : 600ml/flush. |
PLC Intelligent Control Module | Fully intelligent electrical control box, data edge computing module, etc. |
Sensor Module | Level sensors, air flow sensors, greenhouse gas sensors, dissolved oxygen sensors, fertilizer flow sensors, etc. |
Air Environment Optimization Module | Environmental monitoring multifunctional air quality monitoring transmitter, network passenger flow sensor, integrated fresh air machine, disinfection and purification spray purifier, line controller, air conditioning equipment, etc. |
IoT and Cloud Computing Platform Module | Capable of data collection, calculation, carbon trading, 3D display, and IoT traffic import and transmission functions. |
Solar Power Generation and Storage Module | Photovoltaic system (4.64KW), energy storage inverter system (5KW single-phase hybridinverter), energy storage battery (51.2V 10kWh lithium iron phosphate battery). |
Intelligent Digital Display Module | Ultra-high-definition 4K display (power : 140W), Intel mini PC, etc. |
Media Advertising Module | 4.5 square meters outdoor full-color P4pro high-definition LED display system (output power : 4400W), etc. |
Module Type 2 - Underground tank
Standard Version
Human Feces and Urine Fertilizer Integration and Temporary Storage Module |
Stainless steel casing ; permanent magnet frequency conversion grinding submersible pump with power : 0-750W ; 80 micron aeration device ; steel frame, etc. |
---|---|
Non-infrastructure Prefabricated Building (including decoration, lighting, etc.) | Steel structure building, metal wall panels, composite waterproof flooring, permanent magnet frequency conversion (power : 100-600W), ash cleaning water tank (capacity : 0.5 cubic meters), float valve, ceramic cleaning sink, washbasin, induction faucet (power : < 0.5MW), electric door (motor : 65W), induction switch, lighting system (power : 64W), induction hand dryer (power : 1200W), induction soap dispenser. |
Microbial Consumables Module | QS1 microbial bacteria, D10 pure plant microbial fragrance disinfectant, D10 pure plant antibacterial hand sanitizer. |
Vacuum Water-saving Collection Module | Intelligent ceramic vacuum toilet, ceramic vacuum squat toilet, vacuum grey water lift device (box volume 8.2L), black water vacuum pump system, control box, urinal, induction flush valve, toilet, squat toilet and urinal flush : 600ml/flush. |
PLC Intelligent Control Module | Fully intelligent electrical control box, data edge computing module, etc. |
Sensor Module | Level sensors, air flow sensors, greenhouse gas sensors, dissolved oxygen sensors, fertilizer flow sensors, etc. |
Air Environment Optimization Module | Environmental monitoring multifunctional air quality monitoring transmitter, network passenger flow sensor, integrated fresh air machine, disinfection and purification spray purifier, line controller, air conditioning equipment, etc. |
Module Type 3 - Underground tank
Standard Version
Human Feces and Urine Fertilizer Integration and Temporary Storage Module |
Stainless steel casing ; permanent magnet frequency conversion grinding submersible pump with power : 0-750W ; 80 micron aeration device ; steel frame, etc. |
---|---|
Non-infrastructure Prefabricated Building (including decoration, lighting, etc.) | Steel structure building, metal wall panels, composite waterproof flooring, permanent magnet frequency conversion (power : 100-600W), ash cleaning water tank (capacity : 0.5 cubic meters), float valve, ceramic cleaning sink, washbasin, induction faucet (power : < 0.5MW), electric door (motor : 65W), induction switch, lighting system (power : 64W), induction hand dryer (power : 1200W), induction soap dispenser. |
Microbial Consumables Module | QS1 microbial bacteria, D10 pure plant microbial fragrance disinfectant, D10 pure plant antibacterial hand sanitizer. |
Vacuum Water-saving Collection Module | Intelligent ceramic vacuum toilet, ceramic vacuum squat toilet, vacuum grey water lift device (box volume 8.2L), black water vacuum pump system, control box, urinal, induction flush valve, toilet, squat toilet and urinal flush : 600ml/flush. |
PLC Intelligent Control Module | Fully intelligent electrical control box, data edge computing module, etc. |
Sensor Module | Level sensors, air flow sensors, greenhouse gas sensors, dissolved oxygen sensors, fertilizer flow sensors, etc. |
Air Environment Optimization Module | Environmental monitoring multifunctional air quality monitoring transmitter, network passenger flow sensor, integrated fresh air machine, disinfection and purification spray purifier, line controller, air conditioning equipment, etc. |
Products Ground Level Tank Type
Medium-sized tank installed at ground level next to the toilet.
Effective for less than 500 users per day
Module Type 1 –Ground Level Tank
Standard Version
1 Core processor for converting human feces and urine into fertilizer (with carbon reduction calculation function)
2 Prefabricated buildings without infrastructure (including decoration, lighting, etc.)
3 Vacuum suction device
4 Air conditioning equipment (equipped with fresh air, refrigeration, and aromatherapy disinfection)
5 Independent fresh air equipment (with aromatherapy disinfection function)
6 LED screen (clarity P4)
7 Photovoltaic power generation inverter energy storage equipment
8 Intelligent devices
Module Type 2 –Ground Level Tank
Standard Version
1 Core processor for converting human feces and urine into fertilizer (with carbon reduction calculation function)
2 Prefabricated buildings without infrastructure (including decoration, lighting, etc.)
3 Vacuum suction device
4 Air conditioning equipment (equipped with fresh air, refrigeration, and aromatherapy disinfection)
5 Independent fresh air equipment (with aromatherapy disinfection function)
6 LED screen (clarity P4)
7 Photovoltaic power generation inverter energy storage equipment
8 Intelligent devices
Module Type 3 –Ground Level Tank
Standard Version
1 Core processor for converting human feces and urine into fertilizer (with carbon reduction calculation function)
2 Prefabricated buildings without infrastructure (including decoration, lighting, etc.)
3 Vacuum suction device
4 Air conditioning equipment (equipped with fresh air, refrigeration, and aromatherapy disinfection)
5 Independent fresh air equipment (with aromatherapy disinfection function)
6 Photovoltaic power generation inverter energy storage equipment
7 Intelligent devices